<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Trader - Digital Lifestyle, Consumer Electronics and IT Retailers</title>
	<atom:link href="http://www.ttmag.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ttmag.com.au</link>
	<description>Tech Trader - Consumer Electronics and IT Retailers</description>
	<lastBuildDate>Tue, 18 Jun 2013 02:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.ttmag.com.au</link>
<url>http://www.ttmag.com.au/wp-content/cbnet-favicon/TT-Logo_blue.ico</url>
<title>Tech Trader - Digital Lifestyle, Consumer Electronics and IT Retailers</title>
</image>
		<item>
		<title>Samsung Galaxy Tab 3 range on its way to Australia</title>
		<link>http://www.ttmag.com.au/2013/06/07/samsung-galaxy-tab-3-range-on-its-way-to-australia/</link>
		<comments>http://www.ttmag.com.au/2013/06/07/samsung-galaxy-tab-3-range-on-its-way-to-australia/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 05:08:26 +0000</pubDate>
		<dc:creator>Aimee Chanthadavong</dc:creator>
				<category><![CDATA[Computer News]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab 3]]></category>

		<guid isPermaLink="false">http://www.ttmag.com.au/?p=8274</guid>
		<description><![CDATA[Signalling the continued momentum in the tablet market, Samsung has announced the Galaxy Tab 3 8-inch and 10.1-inch. Designed to be held in one hand, the 8-inch has been designed for viewing videos, playing enhanced games and reading e-books. It has a 1.5GHz dual core processor, runs on the Android 4.2 and has 5MP rear camera and a 1.3MP front&#160;<a href="http://www.ttmag.com.au/2013/06/07/samsung-galaxy-tab-3-range-on-its-way-to-australia/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-8275" title="GALAXY Tab 3 10.1-inch (1)" src="http://www.ttmag.com.au/wp-content/uploads/2013/06/GALAXY-Tab-3-10.1-inch-1-300x199.jpg" alt="" width="300" height="199" /></p>
<p>Signalling the continued momentum in the tablet market, Samsung has announced the Galaxy Tab 3 8-inch and 10.1-inch.</p>
<p>Designed to be held in one hand, the 8-inch has been designed for viewing videos, playing enhanced games and reading e-books. It has a 1.5GHz dual core processor, runs on the Android 4.2 and has 5MP rear camera and a 1.3MP front facing camera. To help travel and discovery more effortless, the 8-inch features the S Translator, which was debuted in the release of the Samsung Galaxy S4.</p>
<p>Meanwhile the 10-inch is equipped with Intel’s 3G and 4G LTE solutions, and powered by the Intel Atom Z2560 SoC (“Clover Trail+”) platform, which helps deliver double the compute performance and 3x graphics capabilities compared to the previous-generation Intel Atom processors platform. It’s the ideal device for everyday family use and multimedia consumption. It also features a Smart Remote and MHL capabilities so it can be integrated into the household media environment.</p>
<p>“Samsung Electronics Australia can confirm that the Galaxy Tab 3 range will be launching in Australia later this year. We will share more information around the availability of this exciting new range in the coming week,” Samsung Electronics Australia told TT.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.ttmag.com.au/2013/06/07/samsung-galaxy-tab-3-range-on-its-way-to-australia/" data-via="ttmagau" data-text="Samsung Galaxy Tab 3 range on its way to Australia">Tweet</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttmag.com.au/2013/06/07/samsung-galaxy-tab-3-range-on-its-way-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster to release iSport headphones for athletes</title>
		<link>http://www.ttmag.com.au/2013/06/07/monster-to-release-isport-headphones-for-athletes/</link>
		<comments>http://www.ttmag.com.au/2013/06/07/monster-to-release-isport-headphones-for-athletes/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 05:06:21 +0000</pubDate>
		<dc:creator>Aimee Chanthadavong</dc:creator>
				<category><![CDATA[AV]]></category>
		<category><![CDATA[AV News]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Monster iSport headphones]]></category>
		<category><![CDATA[Monster iSport Intensity]]></category>
		<category><![CDATA[Monster iSport Strive]]></category>
		<category><![CDATA[Monster iSport Victory]]></category>

		<guid isPermaLink="false">http://www.ttmag.com.au/?p=8271</guid>
		<description><![CDATA[Sweat-proof, washable and designed for extra road safety are the key features for Monster’s new range of athlete’s headphones, which includes the iSport Intensity, iSport Victory and iSport Strive. The iSport Intensity (RRP $129) headphones is the first in-ear headphones to incorporate Monster’s new, patented earpipe design minimising intrusion into the inner ear. This means users no longer have to&#160;<a href="http://www.ttmag.com.au/2013/06/07/monster-to-release-isport-headphones-for-athletes/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-8272" title="MHISRTSTVIEBLCA_128953_DTL_01" src="http://www.ttmag.com.au/wp-content/uploads/2013/06/Monster-iSport-Strive-240x300.jpg" alt="" width="240" height="300" /></p>
<p>Sweat-proof, washable and designed for extra road safety are the key features for Monster’s new range of athlete’s headphones, which includes the iSport Intensity, iSport Victory and iSport Strive.</p>
<p>The iSport Intensity (RRP $129) headphones is the first in-ear headphones to incorporate Monster’s new, patented earpipe design minimising intrusion into the inner ear. This means users no longer have to remove headphones to hear traffic or people speaking to them while working out.</p>
<p>Next is the iSport Victory (RRP $189) headphones that have been designed for comfort with the iSport earhook design, as well as an omnitip for maximum flexibility and fit. It offers superior noise isolation so users can stay focused on intense workouts and extreme outdoor sports without external distractions.</p>
<p>Like the Intensity headphones, the iSport Strive (RRP $99) headphones also sport a striking, bright image with a flexible and super comfortable ear tip. The semi-open design of these in-ear headphones allows users to stay completely aware of their surrounds while still enjoying incredible sound quality.</p>
<p>“The new iSport range is the perfect combination of technology, sound and sport, making them the ultimate accessory for athletes wanting to push themselves to new levels of intensity when training,” Geoff Matthews, CEO of Australian Monster distributor Convoy, said.</p>
<p>“Whether it’s a passion for running, cycling or base-jumping, users of the iSport headphones can enjoy the power of music in their sports sessions &#8211; safe in the knowledge they’ll still be able to hear external noise”.</p>
<p>The new range of Monster iSport headphones will be available from Harvey Norman and selected JB HiFi stores in August.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.ttmag.com.au/2013/06/07/monster-to-release-isport-headphones-for-athletes/" data-via="ttmagau" data-text="Monster to release iSport headphones for athletes">Tweet</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttmag.com.au/2013/06/07/monster-to-release-isport-headphones-for-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bose unveils new speakers, headphones</title>
		<link>http://www.ttmag.com.au/2013/06/06/bose-unveils-new-speakers-headphones/</link>
		<comments>http://www.ttmag.com.au/2013/06/06/bose-unveils-new-speakers-headphones/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 04:04:42 +0000</pubDate>
		<dc:creator>Kymberly Martin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV News]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bose]]></category>
		<category><![CDATA[Bose QuietComfort 20 noise-cancelling headphones]]></category>
		<category><![CDATA[Bose SoundLink mini Bluetooth speaker]]></category>

		<guid isPermaLink="false">http://www.ttmag.com.au/?p=8258</guid>
		<description><![CDATA[Bose is moving into new audio territory with the imminent launch of a mini Bluetooth speaker and the company’s first in-ear noise cancelling headphones. Bose Australia director of marketing, Max Sides, told TT, the SoundLink mini speaker and QuietComfort 20 headphones are expected to appeal to younger, mobile customers and product distribution would reflect this. Sides added that the new&#160;<a href="http://www.ttmag.com.au/2013/06/06/bose-unveils-new-speakers-headphones/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-8260" title="SoundLink_Mini_Bluetooth_024_HRMidRes" src="http://www.ttmag.com.au/wp-content/uploads/2013/06/SoundLink_Mini_Bluetooth_024_HRMidRes-300x172.jpg" alt="" width="300" height="172" /></p>
<p>Bose is moving into new audio territory with the imminent launch of a mini Bluetooth speaker and the company’s first in-ear noise cancelling headphones.</p>
<p>Bose Australia director of marketing, Max Sides, told TT, the SoundLink mini speaker and QuietComfort 20 headphones are expected to appeal to younger, mobile customers and product distribution would reflect this.</p>
<p>Sides added that the new lines will receive appropriate advertising support in media channels that efficiently reach a younger demographic.</p>
<p>First to launch is the SoundLink mini Bluetooth speaker that fits neatly into the hand for easy wireless connection to a smart device or tablet. At 680g, the new speaker comes with scratch-resistant anodised aluminium housing and for the first time carries discrete Bose branding on the front of the speaker grille. Inside are a number of what the company said were engineering advancements that include two passive radiators to reproduce the lowest low notes. These are driven by new custom-designed, high efficiency Bose transducers that claim to move twice the air as conventional same-size transducers to deliver clear mid and high frequencies. The speaker is easy to pair and play and the six most recently used Bluetooth devices can be stored in memory, eliminating the need to pair again. The SoundLink mini speaker comes with a charging cradle, rechargeable lithium-ion battery for up to seven hours of listening, plus accessory soft covers in orange, blue and green and a travel bag. RRP for the speaker is $249, covers are $29.95 and the travel bag is $54.95. The speaker and accessories will be launched on July 1.</p>
<p><img class="alignnone size-medium wp-image-8259" title="Quiet_Comfort_20i_028_HR" src="http://www.ttmag.com.au/wp-content/uploads/2013/06/Quiet_Comfort_20i_028_HR-300x174.jpg" alt="" width="300" height="174" /></p>
<p>Following a month later are the QuietComfort 20 noise-cancelling headphones, designed to shut out the world and keep connected.  There are two tiny microphones in each ear bud, one senses  approaching sound and the other measures the sound inside. These measurements are then sent to a digital electronic chip, claimed an industry first, that calculates an equal and opposite noise cancelling signal said to be within a fraction of a millisecond. (The demonstration at the launch certainly confirmed these noise reduction claims.) Users can choose to block out noise or, with the push of a button, switch to new ‘aware’ mode which keeps the music playing but allows surrounding noise to be clearly heard, without having to remove the headphones. The rechargeable battery provides about 16 hours of power and when the battery is depleted or power is turned off, the music plays on.</p>
<p>The headphones come with an integrated inline microphone and controls for taking calls. Available in two models, QC20 for most Android, Windows and BlackBerry phones and the QC20i for selected iPhone, iPad and iPod models, retailing at $399.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.ttmag.com.au/2013/06/06/bose-unveils-new-speakers-headphones/" data-via="ttmagau" data-text="Bose unveils new speakers, headphones">Tweet</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttmag.com.au/2013/06/06/bose-unveils-new-speakers-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher &amp; Paykel gets smart with 60cm built-in oven range</title>
		<link>http://www.ttmag.com.au/2013/06/06/fisher-paykel-gets-smart-with-60cm-built-in-oven-range/</link>
		<comments>http://www.ttmag.com.au/2013/06/06/fisher-paykel-gets-smart-with-60cm-built-in-oven-range/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 04:00:45 +0000</pubDate>
		<dc:creator>Aimee Chanthadavong</dc:creator>
				<category><![CDATA[Home Appliance News]]></category>
		<category><![CDATA[Home Appliances]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fisher & Paykel 60cm built-in oven]]></category>
		<category><![CDATA[fisher-&-Paykel]]></category>

		<guid isPermaLink="false">http://www.ttmag.com.au/?p=8262</guid>
		<description><![CDATA[This year’s Good Food &#38; Wine Show will mark some significance for Fisher &#38; Paykel as they prepare to launch their new 60cm built-in oven range at the event. The 60cm built-in oven will sport a 77 litre capacity, which is 30 per cent larger than traditional European ovens. It is also smart thanks to the ActiveVen System, used in&#160;<a href="http://www.ttmag.com.au/2013/06/06/fisher-paykel-gets-smart-with-60cm-built-in-oven-range/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-8263" title="OB60SL11DEPX1_77L_Capacity_" src="http://www.ttmag.com.au/wp-content/uploads/2013/06/OB60SL11DEPX1_77L_Capacity_-300x172.jpg" alt="" width="300" height="172" /></p>
<p>This year’s Good Food &amp; Wine Show will mark some significance for Fisher &amp; Paykel as they prepare to launch their new 60cm built-in oven range at the event.</p>
<p>The 60cm built-in oven will sport a 77 litre capacity, which is 30 per cent larger than traditional European ovens. It is also smart thanks to the ActiveVen System, used in conjunction with up to 11 cooking functions, optimises the balance between excellent cooking performance, condensation management and energy consumption.</p>
<p>Its OB60SL11 models (RRP $2699) is even smarter. It cleans up after itself with a pyrolytic self-cleaning function. Meanwhile the non-pyrolytic OB60SL9 model (RRP $1799) has catalytic liners that break down oil and fat splashes for easy cleaning. The catalytic liners are optional for the OB60SL7 model ($1299).</p>
<p>All three models are finished in black reflective glass and stainless steel that blends elegant, minimalist aesthetic with design for durability.</p>
<p>“Our visual branding is inherent in all of our new kitchen appliances so consumers can streamline their kitchen design. We have a whole family of kitchen appliances that have been designed to match – from our cooktops, to our ActiveSmart refrigerators, freestanding and built-in ovens, CoolDrawers and DishDrawer dishwashers,” said Fisher &amp; Paykel general marketing manager, Peter Russell.</p>
<p>The new ovens will be on show at Fisher &amp; Paykel’s Good Food &amp; Wine Show stand and at the Celebrity Theatre. It will also be in use at the Fisher &amp; Paykel YUM Kitchen where attendees will be able to sit into a 90 minute cooking class where they will prep, cook and enjoy a two course meal under the guidance of Fisher &amp; Paykel’s cooking school partners.</p>
<p>“We now have a strong network of 11 partner schools across the country so decided to do something different at this year’s Good Food &amp; Wine Show. This is an opportunity to showcase the schools and our appliances to a different audience and engage them in a meaningful hands-on experience,” Russell said.</p>
<p>The Good Food &amp; Wine Show will be held in Melbourne this long weekend, in Sydney on<br />
June 28-30, Perth July 19-21 and Brisbane November 8-10.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.ttmag.com.au/2013/06/06/fisher-paykel-gets-smart-with-60cm-built-in-oven-range/" data-via="ttmagau" data-text="Fisher & Paykel gets smart with 60cm built-in oven range">Tweet</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttmag.com.au/2013/06/06/fisher-paykel-gets-smart-with-60cm-built-in-oven-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony gets in touch with VAIO range</title>
		<link>http://www.ttmag.com.au/2013/06/06/sony-gets-in-touch-with-vaio-range/</link>
		<comments>http://www.ttmag.com.au/2013/06/06/sony-gets-in-touch-with-vaio-range/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 03:57:21 +0000</pubDate>
		<dc:creator>Aimee Chanthadavong</dc:creator>
				<category><![CDATA[Computer News]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony VAIO]]></category>
		<category><![CDATA[Sony VAIO Duo]]></category>
		<category><![CDATA[Sony VAIO Fit]]></category>
		<category><![CDATA[Sony VAIO Fit E]]></category>
		<category><![CDATA[Sony VAIO Pro]]></category>

		<guid isPermaLink="false">http://www.ttmag.com.au/?p=8267</guid>
		<description><![CDATA[The craze now appears to be about providing touch functionality to the latest technology products and Sony Australia is not about to let that go unnoticed launching its new VAIO notebooks and ultrabooks range all featuring a touch screen LCD. The range includes the VAIO Pro ultrabook, VAIO Duo tablet and PC-in-one, and VAIO Fit and Fit E notebook. Sony&#160;<a href="http://www.ttmag.com.au/2013/06/06/sony-gets-in-touch-with-vaio-range/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-8268" title="8957210412_989dc6d28d_b" src="http://www.ttmag.com.au/wp-content/uploads/2013/06/8957210412_989dc6d28d_b-300x200.jpg" alt="" width="300" height="200" /></p>
<p>The craze now appears to be about providing touch functionality to the latest technology products and Sony Australia is not about to let that go unnoticed launching its new VAIO notebooks and ultrabooks range all featuring a touch screen LCD.</p>
<p>The range includes the VAIO Pro ultrabook, VAIO Duo tablet and PC-in-one, and VAIO Fit and Fit E notebook.</p>
<p>Sony has also confirmed Near Field Communication (NFC), which Sony has branded as ‘one-touch’ connectivity, has been introduced to the entire range enabling users to connect their VAIO to a wide variety of NFC compatible devices with just one touch.</p>
<p>Jun Yoon, marketing Manager, Network Entertainment at Sony Australia said touch is the theme of Sony’s new VAIO range.</p>
<p>“Having a touch screen on every VAIO enables users to have the best experience of any Windows 8 device,” he said.</p>
<p>“Combined with technologies such as TRILUMINOS Display and X-Reality, Sony is able to continually produce best-in-class products like the VAIO Pro – the world’s lightest touch ultrabook.”</p>
<p>Sony’s new VAIO Pro 11-inch (RRP $1299) and 13-inch (RRP $1399) is encased in a carbon fibre body, making it the world’s lightest ultrabooks with the Pro 11 weighing only 0.87kg and the Pro 13 only 1.06kg.</p>
<p>The 13-inch VAIO Duo (RRP $1699) is a slider ultrabook. When in tablet mode is has a 10-point multi-touchscreen or users can use the supplied N-trig DuoSensePen to take natural handwritten notes or draw a quick diagram or picture. Sliding the screen back while in tablet mode also reveals a keyboard and integrated touch pad.</p>
<p>Meanwhile, the VAIO Fit ($1499) features a 15-inch full HD LCD and has a hybrid HDD, giving it three times faster accessibility and speed than standard HDD. It’s also integrated with flash-memory cache and 750GB storage.</p>
<p>The 15-inch VAIO Fit E ($999) has been designed for audio enthusiasts as it features an integrated subwoofer and the same ClearAudio+ and XLoud technologies found in the VAIO Duo and Pro models, and is available in black, white and pink.</p>
<p>All models are out now and can be purchased from Harvey Norman, JB Hi-Fi and via Sony&#8217;s direct channels with the exception of the VAIO Duo 13, which is due for release in early July.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.ttmag.com.au/2013/06/06/sony-gets-in-touch-with-vaio-range/" data-via="ttmagau" data-text="Sony gets in touch with VAIO range">Tweet</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttmag.com.au/2013/06/06/sony-gets-in-touch-with-vaio-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soul Electronics goes ‘Gangnam Style’ with PSY</title>
		<link>http://www.ttmag.com.au/2013/06/06/soul-electronics-goes-gangnam-style-with-psy/</link>
		<comments>http://www.ttmag.com.au/2013/06/06/soul-electronics-goes-gangnam-style-with-psy/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 23:29:48 +0000</pubDate>
		<dc:creator>Aimee Chanthadavong</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV News]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PSY]]></category>
		<category><![CDATA[Soul Electronics]]></category>

		<guid isPermaLink="false">http://www.ttmag.com.au/?p=8250</guid>
		<description><![CDATA[K-pop sensation PSY has signed a partnership deal with Soul Electronics to collaborate on developing his own special-edition headphones and speakers to represent the brand throughout the year. “PSY has taken pop culture by storm and is globally recognized for his irresistible sound and entertaining performances,” said Lan Kennedy-Davis, CEO Soul Electronics USA. “Merging PSY’s distinct style with the superior&#160;<a href="http://www.ttmag.com.au/2013/06/06/soul-electronics-goes-gangnam-style-with-psy/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-8251" title="psy" src="http://www.ttmag.com.au/wp-content/uploads/2013/06/psy-300x199.jpg" alt="" width="300" height="199" /></p>
<p>K-pop sensation PSY has signed a partnership deal with Soul Electronics to collaborate on developing his own special-edition headphones and speakers to represent the brand throughout the year.</p>
<p>“PSY has taken pop culture by storm and is globally recognized for his irresistible sound and entertaining performances,” said Lan Kennedy-Davis, CEO Soul Electronics USA.</p>
<p>“Merging PSY’s distinct style with the superior quality and performance of Soul’s headphones and audio speakers will create an undeniable product line suitable for tastemakers and music enthusiasts alike.”</p>
<p>PSY will be featured alongside Soul’s other brand ambassadors, including Grammy-winning artist and actor, Chris “Ludacris” Bridges, renowned American football player and Heisman Trophy winner Tim Tebow, and Usain Bolt. The Soul brand ambassadors demonstrate the versatility of the brand’s offerings and international appeal.</p>
<p>“I want to give my fans the best music and performance possible, and by working with Soul, I can now offer the ultimate sound experience with PSY style that fans can make their own.&#8221;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.ttmag.com.au/2013/06/06/soul-electronics-goes-gangnam-style-with-psy/" data-via="ttmagau" data-text="Soul Electronics goes ‘Gangnam Style’ with PSY">Tweet</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttmag.com.au/2013/06/06/soul-electronics-goes-gangnam-style-with-psy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG aims to increase standards with new IT products, smartphones</title>
		<link>http://www.ttmag.com.au/2013/06/06/lg-aims-to-increase-standards-with-new-it-products-smartphones/</link>
		<comments>http://www.ttmag.com.au/2013/06/06/lg-aims-to-increase-standards-with-new-it-products-smartphones/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 23:25:45 +0000</pubDate>
		<dc:creator>Aimee Chanthadavong</dc:creator>
				<category><![CDATA[Computer News]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[LG H160 Tab-Book]]></category>
		<category><![CDATA[LG Optimius L series]]></category>
		<category><![CDATA[LG Optimus F5]]></category>
		<category><![CDATA[LG Z160 Tab-Book]]></category>

		<guid isPermaLink="false">http://www.ttmag.com.au/?p=8245</guid>
		<description><![CDATA[Building on the company’s expertise in display technology, which has already been exemplified in the monitor and TV space, LG has launched its new line up of IT products and a refreshed range of smartphones. The company has entered into the Australia’s consumer PC market with two new Hybrid PC products – the Z160 and H160 Tab-Book – and the&#160;<a href="http://www.ttmag.com.au/2013/06/06/lg-aims-to-increase-standards-with-new-it-products-smartphones/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-8246" title="LG Tab-Book_Front off set" src="http://www.ttmag.com.au/wp-content/uploads/2013/06/LG-Tab-Book_Front-off-set-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Building on the company’s expertise in display technology, which has already been exemplified in the monitor and TV space, LG has launched its new line up of IT products and a refreshed range of smartphones.</p>
<p>The company has entered into the Australia’s consumer PC market with two new Hybrid PC products – the Z160 and H160 Tab-Book – and the Z360 Ultrabook.</p>
<p>Speaking to TT, LG Electronics Australia home entertainment marketing manager, Russ Prendergast, said the tablets market has grown significantly with values sales for 2012 versus 2011 having grown by 90 per cent and LG plans to reap the benefits from this growth.</p>
<p>“Our take out of this is people are looking for a number of things. First and foremost consumers are looking for that portability and on-the-go access to the world. They also need high connectivity when they go about doing that. These are key things we’ve been looking at in developing in our portfolio,” he said.</p>
<p>LG’s high-spec Intel Core i5 Z160 and low-spec Atom processor H160 Tab-Book, which will retail for $1499 and $999 respectively when both are released exclusively to Harvey Norman in early July, can be used as either a notebook or tablet.</p>
<p>Each feature an IPS (In Plan Switching) 5-point multi-touch screen that pops up to reveal a QWERTY keyboard. The 11.6 inch screen also has a wide 178-degree viewing angle and sits at a comfortable 40 degrees when pushed up. With providing connectivity high on the agenda for LG, the Tab-Books are integrated with Wi-Di, 4.0 Blu USB 3.0 ports and HDMi ports.</p>
<p>The Tab-Books also run on Windows 8. “What we’re trying to do is target consumers who are use to using Windows in the office environment and when they get home they want one operating system that connects and works with everything that they use. So from our perspective Windows 8 is the best vehicle to launch our products,” Prendergast said.</p>
<p>LG also plans to target the UltraBook category. According to LG Australia marketing general manager, Lambro Skropidis, there’s still a lot room for the company to grow significantly in the Ultrabook space despite the general slowdown in the category. “When everything aligns for this brand it has no problem getting double digits market share because of the brand trust and the technology that goes into our products.”</p>
<p>Winning a prestigious 2013 Red Dot design award, the Z360 Ultrabook has a white matte finish. Extremely thin at just 13.6mm and weighing only 1.15kg, the Z360, which will retail for $1399 when it’s released in early July, incorporates a 13.3-inch Full HD screen, a third generation Intel Core processor, a SATA 3 solid state drive, WiDi, IPS Display and allows for 178-degree viewing angle. It too will also run on Windows 8.</p>
<p>A key unique feature of the Z60 is the hot keys, which gives back the functionality that has gone amiss with removal of the Windows start button. “People are already familiar with what an Ultrabook is, our differentiation is the mid-tier price point we’re going in but because of the hardware configuration we’re punching above our weight and will actually be challenging some of the top tier products out there as well, plus utilising the hot keys places us in a unique position,” Prendergast said.</p>
<p>The launch of its new PC range will be supported online and in-store, including providing information on its website, in-store wall displays, information towers and lightening to highlight its products.</p>
<p>LG is also working on localising a TVC with the help of its global creative team. The H160 Tab-Book will be the star of the TVC. “There’s a lot more visually that we can generate interest with consumers so it’s going to be the hero in terms of our communication piece,” Prendergast said.</p>
<p><img class="alignnone size-medium wp-image-8248" title="F5_B&amp;W_Range shot_1" src="http://www.ttmag.com.au/wp-content/uploads/2013/06/F5_BW_Range-shot_1-266x300.jpg" alt="" width="266" height="300" /></p>
<p>On the smartphone front, the company is focusing on tapping into the mid-range 4G market with the launch of its F series, specifically the Optimus F5, which will be available for $299 prepaid or $0 for 24 months on a $35 plan with Optus. The F5 will have a 4.3-inch qHD IPS display combined with Qualcomm’s Snapdragon S4 processor, which will help deliver the 4G technology.</p>
<p>“There’s now a pretty significant movement by telcos to shift their 3G customers to 4G, they can’t do all of that with high end products. They need other options to shift that customer base which is where this product fits perfectly into that mix,” said Brad Reed, LG Australia mobile communications, content and applications senior marketing manager.</p>
